This is a recap for those of you out there who like tables and charts. When it comes to poker, it just makes pattern easy to spot. In this case, it make big winners easier to spot. Check out below for the winners of every event in the 2010 WSOP except for event 57, of course.
| EVENT | WINNER | COUNTRY | WINNINGS |
| 1 | Hoai Pham | Vietnam | $71,424 |
| 2 | Michael Mizrachi | United States | $1,559,046 |
| 3 | Aadam Dava | Canada | $625,872 |
| 4 | Michael Chow | United States | $237,140 |
| 5 | Praz Bansi | United Kingdom | $515,501 |
| 6 | Joshua Tieman | United States | $441,692 |
| 7 | Peter Gelencser | Hungary | $180,730 |
| 8 | Pascal LeFrancois | Canada | $568,974 |
| 9 | James Dempsey | United Kingdom | $197,470 |
| 10 | Men Nguyen | United States | $394,800 |
| 11 | Simon Watt | New Zealand | $614,248 |
| 12 | Matthew Matros | United States | $189,870 |
| 13 | Steven Gee | United States | $472,479 |
| 14 | Yan Chen | United States | $92,817 |
| 15 | Frank Kassela | United States | $447,446 |
| 16 | Carter Phillips | United States | $482,774 |
| 17 | Jason DeWitt | United States | $818,959 |
| 18 | Eric Buchman | United States | $203,607 |
| 19 | David Baker | United States | $294,314 |
| 20 | John Barch | United States | $256,919 |
| 21 | Richard Ashby | United Kingdom | $140,467 |
| 22 | Vanessa Hellebuyck | France | $192,132 |
| 23 | Dutch Boyd | United States | $234,065 |
| 24 | Jeffrey Tebben | United States | $503,389 |
| 25 | Sam Farha | United States | $488,237 |
| 26 | William Haydon | United States | $630,031 |
| 27 | David Warga | United States | $208,682 |
| 28 | Matt Keikoan | United States | $425,969 |
| 29 | Miquel Proulx | Canada | $315,311 |
| 30 | Mike Ellis | United Kingdom | $581,851 |
| 31 | Konstantin Puchkov | Russia | $256,820 |
| 32 | Luis Velador | United States | $260,517 |
| 33 | Jeffrey Papola | United States | $667,443 |
| 34 | Harold Angle | United States | $487,994 |
| 35 | Avaz Mahmood | United States | $625,682 |
| 36 | Scott Montgomery | Canada | $481,760 |
| 37 | Phil Ivey | United States | $329,840 |
| 38 | Valdemar Kwaysser | Hungary | $617,214 |
| 39 | Steven Kelly | United States | $381,922 |
| 40 | Frank Kassela | United States | $214,085 |
| 41 | Steve Jelinek | United Kingdom | $245,871 |
| 42 | Dean Hamrick | United States | $604,222 |
| 43 | Ian Gordon | United States | $611,666 |
| 44 | Gavin Smith | United States | $268,238 |
| 45 | Jesse Rockowitz | United States | $721,373 |
| 46 | Chris Bell | United States | $327,040 |
| 47 | Siqurd Eskeland | Norway | $260,497 |
| 48 | Shawn Busse | United States | $485,791 |
| 49 | Huck Seed | United States | $500,000 |
| 50 | Michael Linn | United States | $609,493 |
| 51 | Ryan Welch | United States | $559,371 |
| 52 | Chance Komuth | United States | $508,090 |
| 53 | Brendan Taylor | United States | $184,950 |
| 54 | Dan Kelly | United States | $1,315,518 |
| 55 | Daniel Alaei | United States | $780,599 |
| 56 | Tomer Berda | United States | $825,976 |
| 57 |
This data is compiled from the WSOP home page and Pokernews.com
Tags: 2010 main event, poker news, wsop 2010, wsop bracelet, wsop main event, wsop winners
Make a comment
Trackback URL for this post.