<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Poker Player Blog</title>
	<link>http://www.pokerplayerblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 05:49:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Pokerstars European Tour: Results So Far From Vilamoura</title>
		<description><![CDATA[We are at the close of day two of the 2010 Poker Stars EPT from Vilamoura in Portugal. This is the seventh season of Europe’s biggest poker tour and the second leg of this year’s event. The tour began on August 11 in Tallinn, Estonia and will finish sometime in the spring of next year [...]]]></description>
		<link>http://www.pokerplayerblog.com/poker-news/pokerstars-european-tour-results-so-far-from-vilamoura/</link>
			</item>
	<item>
		<title>Full Tilt Cyprus Classic Over: Won With a Pair of 5s</title>
		<description><![CDATA[At the close of the fifth day of main event play Andreas Krause became a champion with a pair of fives. This was the first year the Merit Cyprus Classic was sponsored by Full Tilt and the first time it was won by a relative unknown (to Americans at least). Andreas Krause walks away with [...]]]></description>
		<link>http://www.pokerplayerblog.com/poker-news/full-tilt-cyprus-classic-over-won-with-a-pair-of-5s/</link>
			</item>
	<item>
		<title>Merit Classic Poker Classic: First Day Over With Not Too Much Drama</title>
		<description><![CDATA[Sponsored by Full Tilt Poker (perhaps in a bid to balance their recent negative bad press) the Merit Cyprus Classic is actually held in Cyprus, Greece. The poker tournament is a part of the World Poker Tour and is traditionally sponsored by Pokerstars. The location is political and the prize pool is around $3 million. [...]]]></description>
		<link>http://www.pokerplayerblog.com/poker-news/merit-classic-poker-classic-first-day-over-with-not-too-much-drama/</link>
			</item>
	<item>
		<title>Poker Stars European Tour: The Scoop So Far</title>
		<description><![CDATA[It didn’t take long for the original number of applicants for the European Pokerstars tour main event to go from 420 to 25 by today, the end of day three. The players are eyeing the 400,000 euro prize which is about $510,680.00 to us. A lot of big names have already bitten the dust. Here’s [...]]]></description>
		<link>http://www.pokerplayerblog.com/poker-news/poker-stars-european-tour-the-scoop-so-far/</link>
			</item>
	<item>
		<title>Poker Movies That Make You Think: Croupier</title>
		<description><![CDATA[I’m always on the lookout for things to write about that involve poker but may be a little different from the usual poker blogs out there. I decided to delve into the archives and film and theater to find poker movies and plays that not only provided insight into the game but insight into the [...]]]></description>
		<link>http://www.pokerplayerblog.com/uncategorized/poker-movies-that-make-you-think-croupier/</link>
			</item>
	<item>
		<title>Final Nine Players 2010 WSOP: Who’s Who at the Final Table</title>
		<description><![CDATA[So we all know the 2010 WSOP in Vegas is pretty much over except for that final televised table in November. Here’s a little background on those final nine players. Filippo Candio: 25, Italy. Recent credits include his win at the 2009 Italian Pro Championship and past sponsorship from PokerStars.net. Considered a strong favorite by [...]]]></description>
		<link>http://www.pokerplayerblog.com/poker-news/final-nine-players-2010-wsop-who%e2%80%99s-who-at-the-final-table/</link>
			</item>
	<item>
		<title>Putting it Altogether: WSOP 2010 Winners</title>
		<description><![CDATA[This is a recap for those of you out there who like tables and charts. When it comes to poker, it just makes pattern easy to spot. In this case, it make big winners easier to spot. Check out below for the winners of every event in the 2010 WSOP except for event 57, of [...]]]></description>
		<link>http://www.pokerplayerblog.com/poker-news/putting-it-altogether-wsop-2010-winners/</link>
			</item>
	<item>
		<title>Days From the End: The Final Games of WSOP 2010</title>
		<description><![CDATA[And despite the final game the results of the 2010 WSOP are in and what a ride it has been. For those who like recap without too much drama here are the results of events 53 through 56. Event 53: $1,500 Limit Hold ‘Em Shootout tournament. . It didn’t take long to thin the herd [...]]]></description>
		<link>http://www.pokerplayerblog.com/poker-news/days-from-the-end-the-final-games-of-wsop-2010/</link>
			</item>
	<item>
		<title>More WSOP Results as the 2010 Events Draws to a Close</title>
		<description><![CDATA[Last week we discussed the events up to the 47th tournament. Now let’s recap the five following. There was a lot of action, a lot of plays and a few surprises. Event 48: This was the $2,500 Mixed Event. The game consisted of eight different styles of poker. There were a total of 453 entrants [...]]]></description>
		<link>http://www.pokerplayerblog.com/poker-news/more-wsop-results-as-the-2010-events-draws-to-a-close/</link>
			</item>
	<item>
		<title>2010 WSOP Continues: Recap of Events 25 through 48</title>
		<description><![CDATA[The 2010 Main Event seems to be speeding past us and we all wish we could sit and watch it on the television hand by hand. But alas, that’s not possible. So for now its internet reporting and recaps. I’ll make it even easier for you: here’s a table of the results for events 25 [...]]]></description>
		<link>http://www.pokerplayerblog.com/poker-news/2010-wsop-continues-recap-of-events-25-through-48/</link>
			</item>
</channel>
</rss>
